AnsweringMachineResult
The answering-machine detection of an outbound phone Call (1.50.0, FR-calls-12): the classification, the stage that decided, the confidence, the decision time, the sensitivity and the action, and whether it was later contradicted. The answer of the label route too.
An object with 10 fields.
Fields
| Field | Type | Required | Description |
|---|---|---|---|
action | AnsweringMachineAction | yes | |
classification | AnsweringMachineClassification | yes | |
confidence | number or null | yes | The classifier's confidence, 0 to 1; null for a timeout. |
contradicted | boolean | yes | True when later evidence disagrees with the decision: a signal during the Call or a label. |
contradiction_source | ContradictionSource or null | yes | What contradicted it first; null when nothing did. |
decided_at | Timestamp | yes | |
decision_ms | integer | yes | From the answer to the decision, a measurement; never on the voice path. |
label | AnsweringMachineLabel or null | yes | The latest reviewer's label; null until one is given. |
sensitivity | AnsweringMachineSensitivity | yes | The sensitivity in force. |
stage | AnsweringMachineStage | yes |
Used by
The operations whose parameters, request body or responses name this shape directly.