CallUsage
The Usage events of one Call and their rated total (1.23.0). The amounts were rated once at finalize, so they can differ from CallDetail.cost, which re-rates at read time against the current price list.
An object with 6 fields.
Fields
| Field | Type | Required | Description |
|---|---|---|---|
amount_micros | integer | yes | The rated total (1.23.0): the sum of amount_micros over the rated events, in whole micro-USD, frozen at finalize; 0 when the Call has no rated event, which includes a Call not yet finalized. |
call_id | CallId | yes | |
environment | Environment | yes | The environment of the Call (1.23.0); a test Call's total is never billed or counted. |
events | array of UsageEvent | yes | Every Usage event of the Call (1.23.0), ordered by stage in the order of CostStage, then by Provider, model and unit; empty until the Call is finalized. |
object | "call_usage" | yes | |
unrated_events | integer | yes | The events the price list had no price for (1.23.0); they are listed and are not in amount_micros, so the total is complete only when this is 0. |
Used by
The operations whose parameters, request body or responses name this shape directly.