EvaluationQuota
The Organization's evaluation quota in the current period (1.63.0): tokens a period, used and reserved; a run, a conversation test run or a calibration that would pass it is refused with 429 evaluation_quota_reached. Counts only, never content.
An object with 8 fields.
Fields
| Field | Type | Required | Description |
|---|---|---|---|
limit_tokens | integer | yes | The Organization's evaluation tokens a period: 2,000,000 (a target). |
object | "evaluation_quota" | yes | |
period | EvaluationQuotaPeriod | yes | |
period_start | Timestamp | yes | |
remaining_tokens | integer | yes | The limit less what is used and reserved, never below 0. |
reserved_tokens | integer | yes | What the queued and running runs and calibrations hold, an estimate. Stated in 1.65.0, as the api built it: a queued live judgment holds no reservation; one that would pass the quota when it is claimed is skipped with evaluation_quota_reached. |
resets_at | Timestamp | yes | |
used_tokens | integer | yes | The input and output tokens of the Usage events of the origin evaluation written in the period, every environment. |
Used by
The operations whose parameters, request body or responses name this shape directly.