Experiment
A traffic-split experiment on an Agent (1.55.0, FR-prompts-4): the arms and their shares, the unit, the stop rules and the lifecycle. Vocal reports results with intervals and never declares a winner; a Member promotes or stops it.
An object with 21 fields.
Fields
| Field | Type | Required | Description |
|---|---|---|---|
agent_id | AgentId | yes | |
arms | array of ExperimentArm | yes | The control first, then the candidates in the order they were named. |
created_at | Timestamp | yes | |
created_by | ActorRef | yes | |
description | string or null | yes | For reviewers. |
goal | ExperimentGoal or null | no | The goal the results report per arm (1.63.0): a slot value at Call end or an Outcome field value. Fixed at create. Null for none; absent from an api before 1.63.0, which a reader treats as null. |
id | ExperimentId | yes | |
name | string | yes | A display name. |
object | "experiment" | yes | |
promoted_arm | ExperimentCandidateArmKey or null | yes | |
started_at | Timestamp or null | yes | |
started_by | ActorRef or null | yes | |
status | ExperimentStatus | yes | |
stop_reason | ExperimentStopReason or null | yes | |
stop_rule | ExperimentStopRule or null | yes | Set with stop_rule only. |
stop_rules | ExperimentStopRules | yes | |
stopped_at | Timestamp or null | yes | |
stopped_by | ActorRef or null | yes | Who stopped or promoted it; null when a stop rule or a version change did. |
suite_id | PromptEvalSuiteId or null | yes | A suite whose rubric judges a sample of live Calls, only with live_call_judging; refused with capability_not_available and live_call_judging_not_available until the Compliance profile carries it, and from 1.63.0 while the profile has it off. |
unit | ExperimentUnit | yes | |
updated_at | Timestamp | yes |
Used by
The operations whose parameters, request body or responses name this shape directly.