CallAnalytics
Calls, minutes, ended reasons, Outcome rates, transfers and compliance-tagged firings over a window (1.57.0), from the Call rollups, about two minutes behind finalize (a target).
An object with 13 fields.
Fields
| Field | Type | Required | Description |
|---|---|---|---|
answered_calls | integer | yes | |
calls | integer | yes | Ended Calls in the range. |
compliance_tagged_firings | integer | yes | The firings of compliance-tagged Policies in the counted Calls. |
ended_reasons | map of integer | yes | The ended Calls by ended reason, every reason present, 0 for one no Call ended with; from 1.58.0 workflow_complete, prompt_compose_failed and max_turns too, and from 1.61.0 refused_opted_out, refused_destination, refused_compliance, schedule_expired and busy, so a reader on an older version must take the version that added a reason first. |
from | string | yes | The start of the range, RFC 3339. |
granularity | AnalyticsGranularity | yes | |
groups | array of CallAnalyticsGroup | yes | One item per group of group_by; empty when the read named none. |
minutes | number | yes | The billable Call minutes. |
object | "call_analytics" | yes | |
outcomes | CallOutcomeRates or null | yes | Null when no counted Call has a rollup Outcome value. |
to | string | yes | The end of the range, RFC 3339. |
transfers | integer | yes | The Calls that ended transferred. |
window | AnalyticsWindow | yes |
Used by
The operations whose parameters, request body or responses name this shape directly.