Contracts 1.57.0
Twelve of its operations were first served on the Phase 0 host by deploy #61 (2026-10-22), and the other six by deploy #62 the same day.
The public document of 1.57.0 lists 207 operations, 18 of them added in this release and still in 1.65.0.
Operations added
| Operation | Summary | Scope | Released in | Phase 0 host |
|---|---|---|---|---|
GET /v1/agents/{agent_id}/capture-windows | List the capture windows of an Agent | agents:write | 1.57.0 | served |
POST /v1/agents/{agent_id}/capture-windows | Open a verbose capture window on an Agent | agents:write | 1.57.0 | served |
GET /v1/agents/{agent_id}/capture-windows/{capture_window_id} | Read a capture window with its reason | agents:write | 1.57.0 | served |
POST /v1/agents/{agent_id}/capture-windows/{capture_window_id}/close | Close a capture window now | agents:write | 1.57.0 | served |
GET /v1/analytics/alert-settings | Read the analytics alert settings | analytics:read | 1.57.0 | served |
PATCH /v1/analytics/alert-settings | Change the analytics alert settings | analytics:write | 1.57.0 | served |
GET /v1/analytics/alerts | List the built-in analytics alerts | analytics:read | 1.57.0 | served |
GET /v1/analytics/calls | Calls, minutes, ended reasons, Outcomes and transfers over a window | analytics:read | 1.57.0 | served |
GET /v1/analytics/forecast | Forecast the month's usage against the spend cap | usage:read | 1.57.0 | served |
POST /v1/analytics/what-if | Estimate a Provider swap over measured usage | usage:read | 1.57.0 | served |
GET /v1/calls/{call_id}/compare | Compare a Call with another Call or with its baseline | calls:read | 1.57.0 | served |
GET /v1/calls/{call_id}/trace/otlp | Read the trace of a finalized Call as OTLP JSON | calls:read | 1.57.0 | served |
GET /v1/reveal-grants | List reveal grants | reveal_grants:read | 1.57.0 | served |
POST /v1/reveal-grants | Request a reveal grant | reveal_grants:write | 1.57.0 | served |
GET /v1/reveal-grants/{reveal_grant_id} | Read a reveal grant with its reason | reveal_grants:read | 1.57.0 | served |
POST /v1/reveal-grants/{reveal_grant_id}/approve | Approve a pending reveal grant | reveal_grants:write | 1.57.0 | served |
POST /v1/reveal-grants/{reveal_grant_id}/decline | Decline a pending reveal grant | reveal_grants:write | 1.57.0 | served |
POST /v1/reveal-grants/{reveal_grant_id}/revoke | Revoke a reveal grant | reveal_grants:write | 1.57.0 | served |
Error codes added
capture_not_allowed, capture_window_closed, reveal_grant_conflict
Event types added
analytics.latency_regression, content.reveal_granted, usage.forecast_exceeds_cap, usage.threshold_reached
Scopes added
analytics:read, analytics:write, reveal_grants:read, reveal_grants:write, tool_payloads:read